Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 - 09.30 | |||||||
09.30 - 10.00 | |||||||
10.00 - 10.30 | |||||||
10.30 - 11.00 | |||||||
11.00 - 11.30 | |||||||
11.30 - 12.00 | |||||||
12.00 - 12.30 | |||||||
12.30 - 13.00 | |||||||
13.00 - 13.30 | |||||||
13.30 - 14.00 | |||||||
14.00 - 14.30 | |||||||
14.30 - 15.00 | |||||||
15.00 - 15.30 | |||||||
15.30 - 16.00 | |||||||
16.00 - 16.30 | |||||||
16.30 - 17.00 | |||||||
17.00 - 17.30 | |||||||
17.30 - 18.00 | |||||||
18.00 - 18.30 | |||||||
18.30 - 19.00 | |||||||
19.00 - 19.30 | |||||||
19.30 - 20.00 | |||||||
20.00 - 20.30 | |||||||
20.30 - 21.00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
07.00 - 07.30 | Private group fitness with Dan Blythe 07.00 08.00 | ||||||
07.30 - 08.00 | |||||||
08.00 - 08.30 | Private group fitness with Dan Blythe 08.00 09.00 | Private group fitness with Dan Blythe 08.00 09.00 | |||||
08.30 - 09.00 | Private group fitness with Dan Blythe 08.30 09.30 | ||||||
09.00 - 09.30 | Private group fitness with Dan Blythe 09.15 10.15 | Private group fitness with Dan Blythe 09.15 10.15 | |||||
09.30 - 10.00 | |||||||
10.00 - 10.30 | |||||||
10.30 - 11.00 | |||||||
11.00 - 11.30 | |||||||
11.30 - 12.00 | |||||||
12.00 - 12.30 | |||||||
12.30 - 13.00 | |||||||
13.00 - 13.30 | |||||||
13.30 - 14.00 | |||||||
14.00 - 14.30 | |||||||
14.30 - 15.00 | |||||||
15.00 - 15.30 | |||||||
15.30 - 16.00 | |||||||
16.00 - 16.30 | Little Dragons with Dan Blythe 16.00 17.00 | ||||||
16.30 - 17.00 | Little Dragons with Dan Blythe 16.30 17.30 | Little Dragons with Dan Blythe 16.30 17.30 | |||||
17.00 - 17.30 | |||||||
17.30 - 18.00 | Kids kung fu with Dan Blythe 17.45 19.15 | Kids kung fu with Dan Blythe 17.45 19.15 | |||||
18.00 - 18.30 | |||||||
18.30 - 19.00 | |||||||
19.00 - 19.30 | Private group fitness with Dan Blythe 19.00 20.00 | ||||||
19.30 - 20.00 | Adults Kung Fu with Dan Blythe 19.30 21.00 | Adults Kung Fu with Dan Blythe 19.30 21.00 | |||||
20.00 - 20.30 | |||||||
20.30 - 21.00 |